WTS World Rankings

Pos Name Rank Money Kills Time Online Missions Systems Bases Holes Last Login
1 Leon" 90 $1,807,894,500 0 3:44:03 0 29 32 14
2 ASF-LT.1st-Werwulf 90 $1,805,000,000 0 24:17:31 0 76 45 149
3 [K40]_Leon 90 $1,802,090,094 2 28:59:18 0 50 92 68
4 ~Angel~ 90 $1,793,794,853 55 5:44:23 3 17 24 16
5 [RPC]Seleyon 90 $1,734,641,700 940 52:35:10 47 46 62 101
6 [MERC]Hazzaah 90 $1,677,502,660 47 9:48:46 2 35 45 41
7 [MERC].)-(azzaah 90 $1,650,962,278 63 18:01:26 3 48 75 58
8 Digger 90 $1,636,240,496 298 16:53:42 0 36 60 29
9 [Yautja]~Elder~Cetanu 90 $1,610,118,447 1,612 50:18:14 4 68 120 122
10 [Skulls]Janus* 90 $1,604,362,219 263 17:22:44 26 45 75 63
11 FL_Gator_Claw 90 $1,557,307,499 368 28:19:27 50 28 36 41
12 [A3E]OpifeX 90 $1,507,361,425 0 5:01:02 0 27 34 8
13 [Yautja]*Elder*Cetanu 90 $1,502,648,680 773 39:30:15 5 57 96 103
14 Grand_Nagus 90 $1,478,461,554 1,345 29:23:55 31 54 77 113
15 giugiuca 90 $1,438,306,656 1,454 36:31:34 100 38 75 77
16 [MERC]Rags-to-Riches 90 $1,414,141,355 968 38:15:33 20 59 108 92
17 [LoL]*Peacemaker 90 $1,400,000,000 1 4:47:51 0 29 41 16
18 Uriel 90 $1,387,744,567 1,199 75:21:51 79 72 160 155
19 [FER]Grand_Nagus 90 $1,353,142,297 429 5:51:00 2 21 35 28
20 [SSF]/\/\/spiral/\/\/ 90 $1,345,312,919 1,422 46:53:36 151 39 73 72
21 [Skulls]Chuckskull* 90 $1,319,847,051 281 36:05:20 8 61 84 123
22 Suraj 90 $1,310,662,357 2 18:10:53 0 34 45 42
23 [CFH]Bumping_Bunny 90 $1,295,564,882 0 4:20:46 0 32 35 14
24 [K40]'Cold-Blood 90 $1,246,298,506 2 4:22:31 0 29 41 14
25 ~elb~ 90 $1,244,206,064 3,344 43:52:48 9 70 72 199
26 [Skulls]~Angelskull~ 90 $1,240,762,321 29 16:14:32 29 31 37 18
27 Klick..klack..BRAAAK! 90 $1,234,868,869 0 1:16:38 0 10 10 10
28 ASF-Alive_is_testing 90 $1,206,642,221 1 3:46:02 0 4 4 0
29 [CFH]Plisken 90 $1,199,442,406 235 10:58:59 1 37 41 29
30 [MERC]Qubert 90 $1,165,072,719 37 10:06:24 7 36 48 37
31 ANGEL 90 $1,155,073,649 19 5:28:33 0 17 18 22
32 drac 90 $1,127,881,310 1,116 30:29:38 66 38 85 96
33 [CFH]Crazy*Horse* 90 $1,115,551,573 3 3:27:42 0 29 34 12
34 [RPC]|SF|Seleyon 90 $1,102,749,633 183 21:18:52 53 23 30 34
35 Sledge_Hammer(GER) 90 $1,053,825,522 35,397 46:07:31 29 45 107 85
36 Palim 90 $1,052,788,556 208 19:41:26 1 29 55 57
37 /\/\/spiral/\/\/ 90 $1,015,510,295 126 40:16:05 12 56 119 117
38 DoA 90 $1,008,474,403 386 34:07:42 43 74 48 162
39 cew' 90 $996,544,291 180 9:58:43 4 28 32 46
40 Angelskull 90 $965,227,336 174 37:21:17 58 19 21 36
41 >Treasury< 90 $924,966,031 50 8:35:38 1 21 35 16
42 Veilchen1 90 $914,084,795 1,738 60:52:58 1 45 96 90
43 ORN'Joker 90 $855,939,689 3 10:29:26 0 29 35 10
44 [ORN]Undertaker- 90 $847,950,977 1 3:37:58 0 28 34 8
45 ORN-RlDDlCK 90 $847,945,977 1 3:51:40 0 28 34 8
46 [Skulls]-Angel- 90 $768,150,580 1,418 60:11:45 89 45 68 104
47 [DFX]Blue_Box 90 $738,028,634 0 3:48:47 2 30 34 20
48 [Skulls]~Turkrider~ 90 $727,253,048 6 3:57:04 0 31 34 14
49 [A3E]OpifeX² 90 $599,062,151 0 17:50:57 0 30 39 8
50 [FER]Treasury 90 $592,727,144 0 4:09:47 0 4 11 0
51 [K40]'blu 90 $441,919,699 32 48:14:15 3 40 50 45
52 [ORN]Bogy 90 $267,290,182 1 3:48:07 0 30 37 12
53 Mad_Dog_[ger] 90 $83,115,296 505 30:36:48 59 27 44 47
54 [ORN]MadDevil 90 $56,429,153 1 7:33:13 0 34 41 18
55 You 89 $1,074,031,533 0 4:55:40 2 22 41 26
56 [Skulls]_Hammer² 89 $1,032,615,218 0 2:41:46 0 28 31 10
57 [MERC]Frankenstein 89 $1,001,613,601 252 20:40:42 4 46 64 36
58 Bug 89 $947,305,896 0 6:56:45 0 7 12 0
59 [CFH]Born-to-kill 89 $927,313,556 3 7:18:53 0 29 37 16
60 [CFH]Born*to*kill 89 $883,442,494 0 4:04:27 0 27 34 8
61 *FOX* 89 $822,527,092 0 7:56:50 0 31 12 42
62 [Skulls]-Chuckskull- 89 $812,813,029 0 2:17:36 0 30 32 16
63 [K40]Needle 89 $704,415,289 74 9:03:43 0 37 49 26
64 [UFPS]Cdre.SmF 89 $701,498,596 44 9:17:14 4 33 35 9
65 [ORN]Undertaker* 89 $608,944,190 1 5:00:46 0 27 34 6
66 [K40]Abraham 89 $551,498,544 41 27:48:18 3 37 47 32
67 Dummy 89 $189,209,613 8 6:41:00 0 35 45 26
68 [MERC]Maverick 88 $927,534,841 0 3:33:43 0 27 32 10
69 [FER]Grand-Nagus 88 $860,084,615 0 1:21:00 0 5 11 2
70 [A3E]_Semper*Fi 88 $851,350,703 365 25:58:33 62 30 53 58
71 [ASF]Flt.Adm.Wicked 88 $843,279,705 0 27:52:22 0 74 39 145
72 ASF_Spec_Tom_Paris 88 $842,304,705 0 21:26:05 0 74 40 145
73 ASF-LT.1st-WerwuIf 88 $842,279,705 0 22:29:54 0 74 41 145
74 Snake111 88 $832,923,577 197 13:14:58 0 34 53 28
75 [A3E]Saxium 88 $814,706,878 3 31:57:46 1 30 38 8
76 [Skulls]_Hammer 88 $805,258,183 720 27:10:05 56 42 79 41
77 [CFH]Born+to+kill 88 $788,105,862 0 4:38:59 0 29 36 8
78 [RPC]Arandil 88 $780,687,652 9 5:31:13 13 16 22 20
79 [ASF]*Cmdr.SlowSleeper 88 $772,485,593 1 32:34:43 0 74 54 156
80 Arthur_Dent 88 $750,000,000 673 18:59:21 6 56 49 114
81 [S32]Agent.09 88 $743,495,939 185 22:12:06 5 51 101 59
82 ASF-Cmdr-Predator 88 $686,470,284 0 28:02:57 0 74 43 145
83 [ORN]DeadEye 88 $500,000,000 1 2:41:10 0 27 33 6
84 [ORN]BadDog 88 $500,000,000 1 2:33:10 0 27 33 6
85 ORN_Draco_Volans 88 $500,000,000 1 2:49:38 0 27 33 6
86 ORN-RlDDICK 88 $500,000,000 1 2:35:18 0 27 33 6
87 [974]_La_Buse 88 $355,728,542 406,585 15:19:41 0 34 42 46
88 [CFH]Mr.Hyde 87 $758,418,161 0 7:07:12 0 40 43 34
89 Deadlock 87 $749,183,330 140 12:41:25 12 39 70 56
90 [Skulls]Creeper* 87 $677,222,294 126 8:22:32 6 43 46 44
91 /\/\/-spiral-/\/\/ 87 $647,826,915 93 11:48:52 4 23 44 20
92 [Yautja]'Ancient'_Paya 87 $596,610,098 278 25:53:00 6 45 97 77
93 [Skülls]~Türksküll~ 87 $566,714,075 55 13:19:02 0 37 41 36
94 [ORN]Mad*Devil 87 $548,001,323 1 2:58:28 0 27 34 6
95 ORN-Terminator 87 $538,853,989 1 6:53:05 0 30 37 10
96 [ASF]LtCdr-Alive 87 $453,702,699 0 33:51:30 0 74 43 151
97 [SGC]_Aiden_Ford 87 $438,374,180 1,305 69:01:40 9 51 134 119
98 [MM]Sandman 87 $355,442,673 8 7:41:34 0 31 39 20
99 [S32]Agent.01 87 $321,910,912 115 20:40:13 4 45 88 74
100 [LoL]_Peacemaker 87 $260,014,804 1 5:48:45 0 30 36 10
101 j0101011 86 $705,127,050 0 0:07:49 0 2 3 0
102 [MERC]St-George 86 $700,701,626 19 7:12:45 0 34 48 16
103 [CFH]-HellBlood- 86 $675,900,113 0 2:12:37 0 27 30 6
104 [Skulls]Janus 86 $571,926,763 356 14:50:28 17 44 57 37
105 [Skulls]*Chuckskull* 86 $520,961,535 179 17:31:46 18 54 64 79
106 [ORN]~Evil_Witch~ 86 $490,129,640 1 3:46:02 0 29 38 7
107 [K40]NoMercy 86 $307,869,054 0 7:13:50 0 35 41 17
108 [MM]'CaptainChaos 86 $281,630,969 40 13:39:21 0 39 43 35
109 [MM]*CaptainChaos 86 $281,558,467 8 4:27:09 0 29 38 10
110 [Skulls]Chuckskull 86 $56,050,204 11,869 116:05:09 121 73 151 160
111 ***BananaMan*** 85 $607,725,194 1,229 45:32:26 70 48 70 82
112 [MTC]UL. 85 $593,386,686 47 9:53:48 2 40 57 37
113 DreamCatcher 85 $567,140,721 167 13:19:03 14 32 53 46
114 [Skulls]~Chuckskull 85 $493,038,382 15 11:40:27 0 41 52 43
115 Grand-Nagus 85 $485,138,697 289 8:33:59 6 36 43 38
116 [CFH]Mr._Hyde 85 $469,844,855 39 9:13:28 0 40 46 49
117 [BORG]_Terrortourist 85 $387,682,012 932 12:05:28 4 34 38 26
118 [Skulls]*Chuckskull 85 $383,171,748 13 10:34:12 2 35 45 32
119 [ORN]Mad_Devil 85 $320,203,938 1 7:58:45 0 27 34 6
120 [SGC]Col._John_Sheppard 85 $205,002,185 911 65:27:40 0 64 143 157
121 [ORN]Bogey 85 $201,390,091 1 8:51:18 0 27 34 6
122 [MM]-Wraith 85 $73,795,457 8 8:29:01 0 33 41 26
123 [Skulls]~Hellskull~ 85 $0 105 10:20:45 1 32 44 18
124 Grey-Wolf 84 $565,979,571 0 1:04:09 0 2 6 0
125 Captain_Boundy* 84 $518,978,556 61 10:18:36 0 31 34 48
126 [A3E]Pulsare 84 $487,307,710 66 28:33:13 8 38 60 45
127 [Skulls]Hellskull 84 $450,744,504 368 12:50:44 10 33 46 25
128 elb 84 $447,079,384 708 14:06:56 2 21 28 32
129 [S32]Agent.07 84 $320,185,671 296 10:47:33 0 42 45 41
130 [K40]No-Mercy 84 $307,132,848 134 9:38:09 0 38 47 50
131 [LoL]Lancerlot 84 $301,360,060 1 2:47:33 0 27 34 6
132 [ORN]Bogie 84 $285,462,925 1 4:40:44 0 27 34 6
133 Captain*Boundy 84 $211,382,722 10,968 100:20:56 45 63 116 177
134 [LoL]Peacemaker 84 $200,222,070 1 3:40:54 0 28 35 10
135 Big_O 83 $498,545,065 31,542 15:51:31 0 21 50 22
136 [Skulls]Oessel-3 83 $475,448,686 0 2:11:58 0 28 31 8
137 [Skulls}Silver*Skull 83 $415,967,335 2,288 24:29:47 13 53 64 93
138 [MTC]UL_Lab 83 $396,134,770 0 3:06:40 0 30 42 2
139 Ghost-Rider 83 $386,876,942 2,750 87:19:56 109 65 141 134
140 [RKA]Captain_Picard 83 $335,719,935 1,240 41:12:22 96 58 77 102
141 [A3E]Lady\/orteX 83 $298,413,313 7 29:02:50 4 45 90 57
142 [UFPS]DragonFire1170 83 $274,568,259 333 17:04:21 28 37 55 42
143 ORN*Joker 83 $212,910,903 32 14:19:38 2 31 39 16
144 [A3E]Sedare_Mortis 83 $192,787,012 97 42:36:20 1 39 75 57
145 Locutus 83 $165,704,886 989 48:58:37 137 50 80 91
146 [A3E]_Semper_Fi 82 $372,214,429 120 24:57:59 10 44 76 58
147 [S32]Agent.99 82 $359,998,450 126 25:28:02 0 68 146 119
148 [Yautja]**Elder**Cetanu 82 $351,723,918 57 8:06:59 0 30 50 22
149 [Skulls]Oessel 82 $345,206,119 335 14:49:22 22 46 87 50
150 [A3E]TenereCor 82 $341,332,787 149 63:03:15 90 44 99 90
151 [S32]Agent.69 82 $335,144,728 245 10:32:13 0 45 46 23
152 Veilchen 82 $318,406,416 2 8:12:20 0 10 25 6
153 BillT. 82 $310,657,170 49 5:27:28 0 33 47 12
154 [MERC]Grey-Wolf 82 $305,375,050 0 7:12:32 0 35 46 18
155 Best_Piotras 82 $276,239,329 77 36:03:48 2 40 46 79
156 [MTC]Trader09 82 $266,139,340 0 3:01:37 0 31 49 10
157 [Skulls]Creeper 82 $248,287,686 102 8:51:23 5 36 45 39
158 [974]_La_Büse 82 $178,111,442 7 2:14:01 0 8 9 9
159 [ORN]*Joker 82 $68,653,684 1 2:37:42 0 28 34 6
160 Loko 81 $382,849,520 0 2:20:45 0 2 5 0
161 [BORG]~ALDAA~ 81 $374,053,836 13 5:40:48 0 33 34 24
162 zon 81 $327,414,999 86 21:34:05 14 23 50 35
163 [Yautja]*Chakt*Dah'kte 81 $319,122,812 10 5:31:04 1 30 44 24
164 ~~Wicked_Witch~~ 81 $313,113,698 114 9:33:52 6 18 49 16
165 [A3E]\/orteX 81 $299,436,967 49 21:39:00 4 43 62 50
166 [WSN]RogerSecret 81 $262,410,827 0 1:37:04 0 9 9 8
167 [DFX]Sirius 81 $231,566,057 441 23:15:27 35 61 155 87
168 **BananaMan** 81 $201,605,448 252 6:27:30 33 11 12 12
169 [DFX]Silent_Runner 81 $159,152,824 2,468 19:19:52 58 46 71 58
170 [DFX]Black_Box 81 $119,681,530 0 7:24:05 0 33 44 32
171 [CFH]GodFather 81 $98,891,270 0 2:35:36 0 27 30 10
172 [K40]SilentDeath 81 $82,310,280 0 14:08:51 0 43 57 54
173 [Skulls]Oessel-1 81 $73,611,481 3 2:38:39 0 29 34 12
174 ORN-RIDDICK 81 $33,545,555 1 10:10:01 0 28 38 8
175 elb* 81 $12,298,300 1 2:56:37 0 5 9 2
176 [MTC]Miner.01 80 $326,129,704 1 4:05:01 0 28 37 14
177 [SGC]_M.A.L.P._MK_II 80 $312,253,136 0 5:02:16 0 35 40 24
178 [MTC]pablo.barral 80 $310,959,107 5 12:01:04 0 35 49 33
179 [EAL]-EFM_John.Walker 80 $302,290,493 20 6:43:59 3 13 31 19
180 miertje 80 $291,433,511 12 5:06:12 0 27 32 6
181 <_drac_> 80 $290,162,120 113 9:05:14 6 18 49 16
182 Kaufman 80 $275,469,861 27 15:26:28 6 19 29 22
183 [SGC]_M.A.L.P._MK_V+ 80 $266,348,555 7 25:21:02 1 34 67 34
184 Express_Movers_Ltd 80 $257,184,187 5 3:45:34 0 9 8 8
185 [K40]_No_Mercy 80 $223,686,807 141 9:15:21 0 42 45 55
186 [RPC]Dimebag 80 $220,382,838 1 2:27:19 5 3 6 0
187 Buckaroo*Banzai* 80 $215,723,703 194 31:13:52 0 41 76 66
188 Cpt.Picard 80 $170,923,284 672 14:19:30 63 19 21 16
189 [MERC]_Grey-WoIf 80 $169,790,107 7 7:53:22 0 35 46 26
190 Captain_Picard 80 $78,210,859 218 25:25:31 9 33 51 39
191 GhostRider 80 $64,322,502 4,568 58:00:05 140 50 75 114
192 cew 80 $61,500,599 1,682 71:37:48 87 71 92 173
193 ***BananaBag*** 80 $43,472,000 0 4:04:27 0 3 6 0
194 [Wra]~Hive-Queen 80 $33,031,500 516 36:22:28 0 28 33 46
195 [K40]~Dozer 80 $24,931,465 1 3:31:00 0 26 41 8
196 [MERC]-MCP-Xarian 79 $273,634,493 3 5:58:40 0 36 47 24
197 K40-Death~Seeker 79 $267,002,493 0 2:32:01 0 26 32 6
198 [Wra]~Todd`s_Store 79 $262,790,519 0 0:40:21 0 4 7 0
199 [K40]_Needle 79 $251,579,500 0 2:12:28 0 25 32 2
200 [A3E]Mercator 79 $247,976,985 118 52:48:32 1 50 94 57
201 Harry_Plopper 79 $172,517,421 329 11:56:10 18 25 36 24
202 [MERC]Grey-WoIf 79 $140,249,749 1 7:22:17 0 31 42 20
203 [SGC]Col._Caldwell 79 $135,604,480 204 17:34:27 11 40 66 60
204 darthmop1 79 $125,791,702 751 27:08:02 5 53 45 93
205 Captain_Boundy 79 $122,478,566 407 43:37:25 8 58 99 105
206 [MERC]-ShaTTerStaR 79 $92,010,849 161 13:06:29 0 38 53 40
207 [Skulls]SilverSkull* 79 $71,517,948 0 2:35:20 0 28 29 8
208 [CFH[Time~To~die 78 $229,658,110 0 7:25:20 0 28 30 8
209 ANGELUS 78 $225,841,938 3 5:14:50 2 14 17 16
210 /\/~spiral~/\/ 78 $196,334,957 284 34:09:23 25 46 83 90
211 [BORG]_Locutus 78 $179,785,822 211 17:24:48 8 54 56 68
212 [RPC]Kaufmann 78 $175,430,079 534 36:37:41 19 57 86 91
213 T1SDB 78 $133,821,069 1 4:51:33 0 30 40 20
214 [SGC]Armoury 78 $116,616,828 0 2:35:39 0 28 31 6
215 [UFPS]Cdre.Rej 78 $55,906,567 29 4:06:06 3 25 31 2
216 [ORN]Undertaker 78 $31,786,715 1 16:38:07 0 35 39 20
217 Buff-Man 78 $29,553,086 0 7:53:36 16 13 15 14
218 [MTC]Trader.01 77 $215,202,798 0 3:31:57 0 26 31 2
219 [CFH]Mr*Hyde 77 $172,631,743 245 7:18:29 6 35 36 28
220 [K40]No_Mercy 77 $150,745,106 0 12:12:58 0 39 54 43
221 PROBE 77 $143,940,199 1 3:50:26 0 29 37 16
222 Tel'peH 77 $143,935,199 1 4:32:32 0 29 38 18
223 [SGC]Col.John_Sheppard* 77 $107,019,772 129 27:16:40 2 59 114 104
224 *Buffalo* 77 $35,542,946 592 47:29:23 40 54 99 110
225 [MERC]_Grey-Wolf 77 $20,526,940 4 8:32:07 7 35 51 28
226 /\/-spiral-/\/ 77 $2,896,146 195 10:34:24 17 19 23 28
227 TechnoMage 77 $0 0 1:50:44 0 3 6 0
228 [MERC]Killer 76 $185,473,156 0 3:10:52 0 27 33 10
229 [RPC]Sarolix 76 $178,662,238 853 18:20:44 14 27 31 58
230 [CFH]-GodFather- 76 $178,091,215 4 4:34:51 0 34 36 20
231 [SGC]Cameron_Mitchell² 76 $161,625,604 74 5:47:40 0 13 21 16
232 Kraken 76 $160,267,237 440 62:44:46 45 46 76 106
233 [DFX]Siriu$ 76 $144,205,107 0 5:32:53 0 33 42 26
234 [RPC]|SF|Sarolix 76 $107,613,201 96 3:48:14 5 15 15 17
235 Die_stumme_Ursel 76 $86,103,816 0 3:57:58 0 5 6 0
236 [RPC]Haudegen 75 $185,683,148 0 0:38:18 0 4 10 0
237 Pain-Killer 75 $178,960,098 1 2:03:08 0 9 15 14
238 [MTC]Forrester 75 $165,250,991 0 2:21:37 0 26 30 2
239 [BORG]_Sensenmann&Söhne 75 $151,179,780 0 4:38:01 0 29 36 14
240 [EAL]Cpt.Calloway 75 $149,622,552 50 14:14:24 2 33 53 49
241 Buffalo 75 $149,442,283 3,417 79:59:58 137 64 142 136
242 [MTC]UL.. 75 $114,728,877 45 10:21:55 0 50 70 50
243 [CFH]Mr.*Hyde 75 $88,295,767 229 10:48:00 1 41 46 47
244 Trash_collector 75 $69,663,634 113 13:11:51 0 48 51 71
245 [Yautja]Kantra_Nain-de 74 $113,256,595 1 8:07:08 1 27 34 12
246 TrashCollector 74 $97,269,026 0 4:31:13 0 16 18 22
247 [MERC]-MCP-NairaX 74 $92,920,303 37 5:36:54 0 32 38 20
248 Innocent_victim 74 $78,840,440 240 10:22:11 1 54 36 90
249 Minx 74 $33,566,732 9 1:25:00 1 4 6 0
250 AVA|TAR 73 $121,217,832 0 1:18:40 0 5 9 2
251 [SoO]~Dark_Angel~ 73 $107,825,365 0 2:20:57 0 27 33 8
252 [Wra]~Hunter_No.1 73 $103,532,855 25 7:39:17 0 18 24 26
253 [SGC]M.A.L.P._MkII_01 73 $80,368,720 83 7:20:10 3 36 51 28
254 Herr_Vorragend 73 $73,215,223 0 47:01:53 0 19 17 26
255 [MERC]Golden_Nugget 73 $68,786,225 10 4:58:46 0 33 35 22
256 Mistiff 73 $60,935,961 437 34:35:39 6 41 93 64
257 [974]_Dodolèlá 73 $17,777,492 1 1:39:06 0 7 9 9
258 974_Franc 72 $122,067,423 0 1:37:46 0 2 11 0
259 [A3E]HonorProelium 72 $115,000,000 0 2:19:41 0 26 30 2
260 [Skulls]~BadBloodSkull² 72 $0 399 15:57:22 58 33 40 26
261 [RPC]Keksi 71 $99,389,166 0 0:40:21 0 3 6 0
262 Pollux 71 $98,107,779 19 5:46:28 0 19 26 26
263 [Skulls]SilverSkull 71 $53,918,521 128 19:27:04 12 42 81 51
264 [Skulls]~BadBloodSkull 71 $17,060,624 1,963 17:27:31 58 37 44 35
265 [A3E]IgnisGladius 71 $10,825,097 1,944 72:52:39 207 41 55 76
266 [SGC]Cameron_Mitchell* 71 $51,256 30 11:27:05 0 35 43 26
267 [RPC]Frenzy 70 $104,104,404 0 0:19:27 0 3 5 0
268 BananaBagMK.ll 70 $92,207,046 0 1:06:09 0 9 9 8
269 [RPC]Seleyon| 70 $76,037,309 48 19:15:43 7 27 42 48
270 XXX_Jack_Sparrow_XXX 70 $69,523,496 5 8:25:50 0 21 36 35
271 [A3E]AstroxLamina 70 $65,499,916 189 17:11:19 70 7 21 4
272 Angmar_Witch_King 70 $62,100,992 19 10:18:00 8 22 36 22
273 Jet_Fire 70 $53,903,172 75 3:52:05 10 9 14 8
274 [Skulls]NumbSkull 70 $46,913,764 622 22:33:31 0 47 63 64
275 Kanciarz 70 $349,809 56 96:27:45 0 34 51 55
276 [k65]_Leon 69 $97,232,245 0 4:07:09 0 3 12 0
277 [SGC]Hermiod 69 $73,804,698 0 2:25:27 0 28 30 6
278 AtlanterX 69 $54,793,754 2 3:20:48 0 10 10 2
279 Cpt.Picard* 68 $60,315,544 3 1:07:09 1 5 7 0
280 Laurent 68 $38,435,694 0 8:30:51 0 4 19 0
281 Bawkyz 68 $37,829,135 11 23:14:55 8 25 35 39
282 [CFH]The-Creator 68 $26,633,683 0 4:22:40 0 27 31 6
283 Leon' 68 $4,940,000 0 2:51:05 0 26 32 2
284 [A3E]Serenitas 68 $687,627 27 45:10:16 0 43 60 55
285 {Dark_Angel}Miravingen 67 $59,895,491 40 29:23:05 0 39 57 74
286 Captain~Boundy 67 $51,154,653 4 10:51:13 0 21 24 26
287 Vashda~Nerada 67 $42,841,232 28 3:33:54 0 17 19 18
288 [MTC]j0101011_ 67 $24,793,243 6 5:10:37 0 30 41 12
289 [Yautja]Temple 67 $6,952,371 0 3:06:03 0 25 33 4
290 DarkStarlancer 66 $69,017,048 0 16:40:00 0 21 50 16
291 [Skulls]~BadBloodSkull. 66 $2,217,285 36 3:50:58 0 32 36 16
292 Cave_Man 65 $46,544,590 259 14:38:08 8 35 55 52
293 lee.adama 65 $42,665,902 0 3:30:18 0 5 12 0
294 {Dark_Angel}Murahka 65 $40,795,326 1 6:42:33 0 13 19 19
295 JamaMoToTakaHari 65 $40,473,355 14 7:35:03 1 9 20 9
296 [BORG]_HaAsUn 65 $5,669,072 6 4:59:25 0 30 36 10
297 [Yautja]_Kujhade 65 $3,101,024 5 5:03:35 0 26 38 10
298 Vincend 65 $1,585,071 0 0:40:24 0 3 6 0
299 robert344 64 $50,040,844 1 1:21:50 1 5 6 2
300 [RPC]|BO|Seleyon 64 $34,143,185 0 4:31:40 0 11 13 12
301 Shanos 64 $33,954,779 0 8:29:20 0 21 26 36
302 Atlas 64 $32,061,821 0 4:24:42 0 8 14 6
303 Dumbo 64 $30,186,653 0 17:52:00 0 24 48 30
304 Galactus 64 $28,623,033 0 16:02:50 0 8 24 6
305 Medion 64 $22,137,735 10 18:34:38 0 34 51 69
306 [Yautja]*Ancient*_Paya 64 $829,743 0 2:34:05 0 25 30 4
307 [RPC]|DS|Seleyon 64 $109,077 0 3:01:17 0 13 16 16
308 [Yautja]Ooman_Nain-De 63 $1,941,229 0 5:39:14 2 27 36 12
309 [SGC]Cameron_Mitchell 63 $604,068 807 33:03:31 11 45 67 83
310 [A3E]SiderumLumen 62 $25,000,000 0 2:03:32 0 26 30 2
311 Test 62 $24,995,000 0 2:23:50 0 28 31 6
312 [SGC]Cameron_Mitchell. 62 $23,541,775 0 2:37:03 0 29 30 12
313 MDMakaan 62 $17,722,743 105 4:30:59 5 14 29 14
314 [MERC]Rogue 62 $11,299,748 1 4:50:52 0 27 33 10
315 Classified 62 $10,436,928 0 2:25:46 0 6 12 0
316 [S32]Agent.19 61 $3,036,317 0 4:13:48 0 25 38 4
317 [DSQ]Mines5 61 $2,271,006 6 8:19:56 0 7 23 2
318 Salazar 61 $27,772 103 19:17:40 10 28 46 44
319 [A3E]-Serenitas 60 $22,229,780 62 3:56:58 0 8 16 4
320 Captain-Boundy 60 $18,785,532 8 8:22:25 0 27 34 32
321 [Skulls]SilverSkull** 60 $18,362,689 0 3:36:19 0 31 37 12
322 nostronian 60 $16,513,872 0 6:34:41 0 7 19 4
323 [Yautja]Setg'-i. 60 $6,882,358 0 1:49:43 0 25 29 2
324 Buzzkill 59 $29,922,066 0 13:35:23 0 18 29 25
325 Salazar² 59 $16,612,346 1,205 75:46:29 2 60 79 132
326 Crabe 59 $5,529,856 0 5:57:11 0 3 10 0
327 [Wra]~Todd_(Lab) 59 $5,407,825 0 1:58:35 0 7 10 2
328 Thenkan 59 $4,220,003 0 6:43:16 0 7 26 2
329 HeavyMetal 59 $636,650 27 5:35:30 4 8 18 7
330 Wurzenbeisser 59 $104,300 31 6:54:15 6 5 12 0
331 Anti_GmbH.CO 59 $100 0 8:37:33 0 7 14 0
332 DRAGON-ACE_GMBH@CooP^§^ 59 $0 0 7:40:50 0 7 16 0
333 Freddi² 58 $2,003,533 4 6:25:47 2 20 45 21
334 tie30 57 $17,758,825 2 1:47:47 0 3 8 0
335 k40_&_more_Nursing_home 57 $0 0 6:11:19 0 2 6 0
336 Shan0s 56 $4,738,421 62 6:33:40 10 5 25 2
337 tie3 56 $1,236,918 2 2:26:18 0 4 10 0
338 Dragon-Fire_1170 54 $9,259,428 2 7:44:10 0 5 21 0
339 Matyi 53 $8,510,234 0 4:47:56 0 12 27 22
340 bumert59 53 $17,482 0 1:43:35 0 4 13 0
341 Oessel 52 $7,467,634 0 3:26:14 0 17 26 20
342 bugpowderdust 51 $8,060,249 0 1:08:52 0 4 11 0
343 {Dark_Angel}934 51 $2,336,952 0 4:51:51 0 20 21 22
344 elanc 50 $9,990,974 0 1:40:08 0 3 12 0
345 [K40]*NoMercy 50 $9,206,763 4 0:58:54 0 1 3 0
346 Maverick 50 $4,577,754 0 0:29:22 0 2 6 0
347 Darkvader 50 $0 0 8:10:15 0 19 24 30
348 [SGC]Cameron_Mitchell** 50 $0 0 1:43:07 0 4 5 0
349 Akuma646 49 $4,718,248 0 3:53:51 0 3 11 0
350 [PA]Geri 49 $3,786,490 10 3:11:57 2 8 20 8
351 Kaskreiner 48 $8,268,015 0 0:19:39 0 1 1 0
352 Beefeater 47 $6,968,253 0 0:21:12 0 1 1 0
353 Oessel* 47 $4,274,443 0 0:45:11 0 3 9 2
354 dogface16 47 $4,265,830 97 2:47:24 10 6 13 0
355 Atle 47 $2,941,450 0 1:16:35 0 3 7 0
356 Djegets2 47 $2,090,436 0 6:46:30 1 6 11 2
357 bumert598 47 $820,204 0 1:31:44 0 5 13 0
358 slipfighter 46 $5,878,659 0 6:55:50 0 9 7 6
359 The_Tran$porter 46 $3,779,711 0 4:54:39 0 8 11 6
360 The_Doctor 46 $284,257 0 3:07:03 0 6 22 2
361 Quantum_Psychosis 45 $3,257,901 0 3:14:45 0 6 25 0
